Analytics
Threshold tracker
Tracks under 1,000 annual streams earn $0 on Spotify. Find them, and the ones about to cross.
Below threshold
12
of 16 catalog tracks · zero payout
Near threshold
4
200–1000 streams · push candidates
Demonetized streams
6,840
annual streams earning nothing
| Track | Annual streams | To threshold | Status | |
|---|---|---|---|---|
Ruido Blanco Documentales Chilenos · Limbo Records | 47 | 953 | Demonetized | |
Interludio I Documentales Chilenos · Limbo Records | 88 | 912 | Demonetized | |
Niebla Documentales Chilenos · Limbo Records | 205 | 795 | Demonetized | |
Cumbre Paulo Aros · Andes Records | 318 | 682 | Demonetized | |
Lluvia en Bogotá Michael Luque · Cumbia Digital | 412 | 588 | Demonetized | |
Bruma Documentales Chilenos · Limbo Records | 612 | 388 | Demonetized | |
Tango para Nadie Gregorio Bruno de Ricondo · Buenos Aires Sound | 640 | 360 | Demonetized | |
Pulso Yamileta Takayanagi · Tokyo Beats | 760 | 240 | Demonetized | |
Madrugada (Demo) Michael Luque · Cumbia Digital | 873 | 127 | Near | |
Costa Norte Paulo Aros · Andes Records | 940 | 60 | Near | |
Sal Yamileta Takayanagi · Tokyo Beats | 955 | 45 | Near | |
Vuelo Nocturno Paulo Aros · Andes Records | 990 | 10 | Near | |
Eco del Valle Roger Logística · BRZ Label | 1,180 | cleared | Monetized | |
Sesión de Cuerdas Gregorio Bruno de Ricondo · Buenos Aires Sound | 1,320 | cleared | Monetized | |
Reverso Gregorio Bruno de Ricondo · Buenos Aires Sound | 1,510 | cleared | Monetized | |
Caleta Michael Luque · Cumbia Digital | 2,480 | cleared | Monetized |
Near-threshold tracks are the cheapest wins: a small push tips them over 1,000 and flips the whole track from $0 to earning.